Polyacrylamide & C13-14 Isoparaffin & Laureth-7 CAS NO.64742-47-8
- Min.Order: 0 Kilogram
- Payment Terms: L/C,D/A,D/P,T/T,Other
- Product Details
Keywords
- Polyacrylamide&C13-14 Isoparaffin & Laureth-7
- Polyacrylamide
- AQUAGEL 35
Quick Details
- ProName: Polyacrylamide & C13-14 Isoparaffin & ...
- CasNo: 64742-47-8
- Appearance: Milky liquid
- Application: 1、Cream, lotion, creamy gel 2、Make-u...
- DeliveryTime: 7-10Days
- PackAge: 35kg/drum
- Port: Guangzhou
- ProductionCapacity: Metric Ton/Day
- Purity: 45.0%-50.0%
- Storage: Keep in Cool, Dry, Ventilated and Ligh...
- Transportation: by sea/air
- LimitNum: 0 Kilogram
Superiority
Appearance | Milky liquid |
Solid content (%) | 45.0-50.0 |
Emulsion Viscosity (25℃,mPa·s) | 1500-4500 |
Viscosity (25℃,2%water soln,mPa·s) | 60,000-90,000 |
Residue Acrylamide (mg/kg)max | 2 |
1. Add part A to the container one by one, and heat to 80℃
Ingredient |
Trade Name | Supplier | CAS NO. | |
A | Sorbitan Stearate | Resense SP60 | Reachin | 5050-91-9;26266-57-9 |
Polysorbate 60 | Resense TW60 | Reachin | 9005-67-8 | |
Cetearyl alcohol | ||||
Monoglyceride | ||||
Carylic/capric Triglyceride | Regrease GTCC | Reachin | 65381-09-1;73398-61-5 | |
Jojoba oil | ||||
Dimethicone | Reshine 100 | Reachin | 9006-65-9;63148-62-9;9016-00-6 | |
Iso-octyl Palmitate | Regrease OP | Reachin | 1341-38-4 | |
Methyl Paraben | Reachin MP | Reachin | 99-76-3 | |
Propyl Paraben | Reachin PP | Reachin | 94-13-3 | |
B | Aqua | |||
Glycerin | ||||
Xanthan gum | ||||
Betaine | Reaqua BT99 | Reachin | 107-43-7 | |
C | Polyacrylamide & C13-14 Isoparaffin & laureth-7 | Repoly 315 | Reachin | 9003-05-8 & 64742-47-8 & 3055-97-8 |
Iso-octyl Palmitate | ||||
D | Aqua | |||
Sodium hyaluronic acid | ||||
Bata-Glucan | Reactive β-Glucan | Reachin | 160872-27-5 | |
E | Chlorphenesin | |||
F | Pheoxyethanol | |||
Perfume |
|
Details
Appearance | Milky liquid |
Solid content (%) | 45.0-50.0 |
Emulsion Viscosity (25℃,mPa·s) | 1500-4500 |
Viscosity (25℃,2%water soln,mPa·s) | 60,000-90,000 |
Residue Acrylamide (mg/kg)max | 2 |
- Quality and service decide Reachin business life
- Never promise beyond what we can do
- Loyalty and Responsibility are Reachin businss basis
- Continous technical innovation drives Reachin forward
- Long-term Win-Win strategy
We attended the in-cosmetic and NYSCC Suppliers' Day in 2015, and will attend them in 2016. Welcome to visit us if you are there.